Fujifilm X-T20 body (no lens yet) with ONE YEAR warranty! Brand new!
Model Name | FUJIFILM X-T20 | |
Number of effective pixels | 24.3 millions pixels | |
Image sensor | 23.5mm x 15.6mm [APS-C] X-Trans CMOS III with primary color filter. | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 | |
File format | ||
Still image | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW(RAF original format), RAW+JPEG | |
Movie | MOV (MPEG-4 AVC / H.264, Audio : Linear PCM / Stereo sound 48KHz sampling) | |
Number of recorded pixels | L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000 Panorama |
|
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 EV step) Extended output sensitivity : ISO100 / 25600 / 51200 |
|
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
|
Image Stabilizer | Supported with OIS type lenses | |
Shutter type | Focal Plane Shutter | |
Shutter speed | ||
Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. |
|
Electronic Shutter*3 | 4 sec. to 1/4000 sec.(P mode) 1 sec. to 1/32000 sec. (P / A / S / M modes) Bulb mode : 1 sec. fixed, TIME : 1sec to 1/32000sec. |
|
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. |
|
Synchronized shutter speed for flash | 1/180 sec. or slower | |
Continuous shooting | Approx. 14.0 fps [Only Electronic Shutter](JPEG: 42 frames Lossless compression RAW: 23 frame Uncompressed RAW: 22 frames) Approx. 11.0 fps [Only Electronic Shutter](JPEG: 56 frames Lossless compression RAW: 24 frame Uncompressed RAW: 23 frames) Approx. 8.0 fps (JPEG: 62 frames Lossless compression RAW: 25 frame Uncompressed RAW: 23 frames) Approx. 5.0 fps (JPEG: 68 frames Lossless compression RAW: 28 frame Uncompressed RAW: 25 frames) Approx. 4.0 fps (JPEG: 73 frames Lossless compression RAW: 29 frame Uncompressed RAW: 25 frames) Approx. 3.0 fps (JPEG: 81 frames Lossless compression RAW: 32 frame Uncompressed RAW: 27 frames) * recordable frames depends on recording media * Speed of continuous shooting depends on shooting environment and shooting frames |
|
Auto bracketing | AE Bracketing(±2EV / ±5/3EV / ±4/3EV / ±1EV / ±2/3EV / ±1/3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) |
|
Focus | ||
mode | Single AF / Continuous AF / MF | |
type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
AF frame selection | Single point AF: EVF / LCD: 13x7 / 25x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x7 grid, Wide/Tracking AF: (up to 18 area) * AF-S : Wide * AF-C : Tracking |
|
White balance | Automatic scene recognition / Custom / Color temperature selection (K) / Preset : Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) | |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 7 (ISO200 · m) / approx. 5 (ISO100 · m) |
|
Flash modes | ||
FLASH MODE | TTL(FLASH AUTO / STANDARD / SLOW SYNC.) / MANUAL / COMMANDER / OFF | |
SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN | |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.39-in., approx. 2,360K-dot OLED color viewfinder, Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm ( from the rear end of the camera's eyepiece), Diopter adjustment : -4m ~ +2m-1(dpt) Magnification : 0.62x with 50mm lens(35mm format equivalent) at infinity and diopter set to -1m-1. Diagonal angle of view : approx. 30°( Horizontal angle of view : approx. 25°) Built-in eye sensor |
|
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1040K-dot Tilt-type TFT color LCD monitor (approx. 100% coverage) |
|
Movie recording | [4K (3840x2160)] 29.97p / 25p / 24p / 23.98P, 100Mbps Continuous recording : up to approx. 10 min. [Full HD (1920x1080)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 36Mbps Continuous recording : up to approx. 15 min. [HD (1280x720)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 18Mbps Continuous recording : up to approx. 30 min. * For 4K movie recording, use a card with UHS Speed Class 3 or higher. * Although movie recording will continue without interruption when the file size reaches 4 GB, subsequent footage will be recorded to a separate file which must be viewed separately. |
|
Photography functions | Advanced SR AUTO, Face / Eye detection AF, Auto Red-eye Removal, Select custom setting, Panorama, Color space, Setting (Color, Sharpness, D-range, Highlight tone, Shadow tone), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting , ISO AUTO control, Instant AF setting (AF-S/AF-C), AF-C CUSTOM SETTINGS , SHUTTER AF , SHUTTER AE , AF-ON , Interlock spot AE & Focus area, Focus area setting, AEL/AFL button setting, Edit/Save Quick menu, Preview exp./WB in manual mode, Shutter Type, Touch Screen Setting | |
Touch Screen Mode | ||
Shooting Mode | Touch Shooting, AF, Focus Area, OFF EVF touch screen area setting(ALL, RIGHT, LEFT, OFF) |
|
Playback Mode | Swipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag | |
Film Simulation mode | 15 modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black& White, Black& White+Ye Filter, Black& White+R Filter, Black& White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter) | |
Grain Effect | STRONG , WEAK , OFF | |
Dynamic range setting | AUTO, 100%, 200%, 400% | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye removal, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites | |
Wireless transmitter | ||
Standard | IEEE 802.11b / g / n (standard wireless protocol) | |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print | |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Performance Setting, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting , LARGE INDICATORS MODE(EVF) , LARGE INDICATORS MODE(LCD) , LARGE INDICATORS DISP. SETTING , Copyright Setting |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.