Asus TUF Gaming F15 FX506LH-HN215W | Core i5 10th Gen | GTX 1650
Original price was: ₱55,990.00.₱50,590.00Current price is: ₱50,590.00.
- PROCESSOR: Intel® Core™ i5-10300H Processor 2.5 GHz
- DISPLAY: 15.6″ FHD (1920 x 1080)
- MEMORY: 8GB DDR4 SO-DIMM
- STORAGE: 512GB PCIe® 3.0 NVMe™ M.2 SSD
- GPU: NVIDIA® GeForce® GTX 1650
- OS: Windows 11 Home
FOR PRE-ORDER (ships within 5-7 business days). Please message us first to confirm. Thank you.
Loading the best price for you
(See if you qualify here)
Asus TUF Gaming F15 FX506LH-HN215W | Core i5 10th Gen | GTX 1650
Specs:
Marketing Name | ASUS TUF Gaming F15 |
Color | Bonfire Black |
Dimension (W x D x H) | 35.9 x 25.6 x 2.47 ~ 2.49 cm |
Weight | 2.30 Kg |
Processor | Intel® Core™ i5-10300H Processor 2.5 GHz (8M Cache, up to 4.5 GHz, 4 cores) |
Chipset | Mobile Intel® HM470 Express Chipsets |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce® GTX 1650 |
Graphic Memory | 4GB GDDR6 |
IGPU | Intel® UHD Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 170/170 |
Panel Tech | Value IPS-level |
Brightness | 250 |
Contrast | 1000:1 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.1% |
Anti glare | anti-glare display |
Adaptive-Sync technology | N/A |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
Total System Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR4 SO-DIMM(2933MHz for i5-10300H/i7-10750H/i7-10870H) |
Memory Max. | 32GB |
System Storage Installed | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 1 |
M.2 SSD Support List | M.2 256GB PCIe SSD M.2 512GB PCIe SSD M.2 1TB PCIe SSD |
Expansion Slot (includes used) | 2x DDR4 SO-DIMM slots 1x PCIe 1x PCIe/SATA |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A//1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC |
Display output | 1x HDMI 2.0b |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | DTS software |
Operating System | Windows 11 Home |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.